![]() |
||||
South Central Tent Rental, Inc |
||||
2021 Price List
|
||||
Pole Tents |
||||
Size |
Price Picked Up |
Price Set Up |
||
20' x 20' | $110.00 | $185.00 | ||
20' x 30' | $150.00 | $235.00 | ||
20' x 40' | $200.00 | $325.00 | ||
30' x 30' | $400.00 | |||
30' x 45' | $550.00 | |||
30' x 60' | $700.00 | |||
30' x 75' | $850.00 | |||
30' x 90' | $1,000.00 | |||
40' x 40' | $725.00 | |||
40' x 60' | $980.00 | |||
40' x 80' | $1,300.00 | |||
40' x 100' | $1,580.00 | |||
40' x 120' | $1,800.00 | |||
40' x 140' | $2,100.00 | |||
40' x 160' | $2,300.00 | |||
40' x 180' | $2,500.00 | |||
40' x 200' | $2,700.00 | |||
40' x 220' | $3,000.00 | |||
Frame Tents(All frame tents set up by S.C.T.R.) |
||||
Size |
Price Set Up |
|||
10' x 10' | $100.00 | |||
15' x 15' | $150.00 | |||
20' x 20' | $325.00 | |||
20' x 30' | $385.00 | |||
20' x 40' | $445.00 | |||
20' x 50' | $510.00 | |||
30' x 30' | $475.00 | |||
30' x 40' | $600.00 | |||
30' x 50' | $760.00 | |||
30' x 60' | $920.00 | |||
30' x 70' | $1,050.00 | |||
40' x 40' | $1,100.00 | |||
40' x 60' | $1,450.00 | |||
40' x 80' | $1,700.00 | |||
40' x 100' | $2,000.00 | |||
Available Linens |
||||
Fits Tables: | Size: | Prices: | ||
52" x 72" | $6.50 | |||
8' Banquet | 52" x 114" | $7.00 | ||
60" Round | 72" x 72" (square) | $8.75 | ||
60" Round | 85" x 85" (square) | $9.75 | ||
Napkins $0.50 cents per unit | ||||
Standard Colors: Black, White, Ivory | ||||
Specialized colors and textures available, call for pricing. | ||||
Note: We do not carry round linens. Our square linens look nice on round tables. If using the 72x72" on a 60" round it will be lap length. 85x85" goes down to nearly the floor on the corners on a 60" round. | ||||
Let Us "Tent" your event! |
||||
Side Curtains: $1.50 per linear foot (example = $30 on a 20 foot side, $45 on a 30 foot side)
|
||||
Cathedral Sides: $2.75 per linear foot |
||||
Tables: 30" x 8' - $9.00, round 60" - $11.00, round 30" adjustable height cocktail tables - $11.00 |
||||
Chairs: White or Black (folding style) - $1.75;
White wood with pad folding chairs - $3.00; Black wood with pad (NEW!) - $4.50 |
||||
Dance Floors: Versatile size/shape up to 800 SQFT - $2.00 per square foot |
||||
Staging: 4' x 8' sections - $60.00, 4' x 4' section - $30.00 |
||||
Wedding Arches: $45.00 |
||||
Bar: $75.00 (simple corrugated steel with wood top and shelves) |
||||
Portable Propane Heaters: $65.00 per unit (includes 1 propane tank) |
||||
Globe Lighting: 8 globe string (80ft in length) - $60.00. 2 globe string (20ft in length) - $25.00. |
||||
Delivery Charge: $6.00*** per mile one way only; price includes pickup after event (with a minimum charge of $40.00) *** Subject to change. |
||||
Customer Pick Up: Customer pick-up on tents at the Willmar warehouse 1009 16th St. NE |
||||
|
||||
Copyright © South Central Tent Rental. Hosted by Pinnacle Marketing Group | Privacy Policy |
||||